Concert Posters
PINK FLOYD

 

 

Date

Venue

Country

Measurements

11th February 1967 University of Sussex England 30" x 20"
27th February 1967 UFO Club, London England 40" x 30"
1st April 1967 Birdcage Club, Portsmouth England 40" x 30"
12th November 1967 Cheetah Club, New York USA 11 1/2" x 18"
20th April 1968 Raven Club, RAF Waddington England 30" x 20"
23rd & 24th August 1968 The Bank, Torrance California USA 40" x 61"
12th January 1969 Mothers Club, Birmingham England 30" x 20"
24h June 1969 Queen's College, Oxford England 20" x 15"
20th January - 20th February 1972 UK Tour England 16 5/8" x 22 5 /16"
5th July 1975 Knebworth Park England 40" x 30"
23rd January - 1st March 1977 European Tour Europe  
10th July 1989 Goffert Park, Nijmegen Netherlands 46" x 33"
17th August 1994 Niedersachsenstadion, Hannover Germany 33" x 23"